Day 2 Chip Counts
Wednesday, October 7, 2009 - Gene Bromberg
Day 2 of the Aruba Poker Classic has begun and 263 players braved the rain to return to the Radisson tournament room. Among those who are still in the hunt for the title are several members of Team UB, including Phil Hellmuth, Adam Levy, Michael Binger, Brandon Cantu, Bryan Devonshire, Shawn Rice, Gary DiBernardi, and Tiffany Michelle. We’ll play five 90-minute levels today, the same as we did during the opening days of the tournament. And here’s where the chip counts stood at the start of play today:
| 1 | Jon | Faualoro | 88,575 |
| 2 | Robert | Mizrachi | 80,600 |
| 3 | Casey | Kastle | 78,300 |
| 4 | Matthew | Ross | 75,100 |
| 5 | Ryan | Caldwell | 74,475 |
| 6 | Chase | Steely | 73,525 |
| 7 | William | Cruz | 70,050 |
| 8 | Tristan | Wade | 64,450 |
| 9 | Justin | Young | 61,700 |
| 10 | Gylbert | Drolet | 59,375 |
.
.
| 11 | Ryan | Schmidt | 59,350 |
| 12 | Tara | Nobui | 59,175 |
| 13 | Robbie | Cunningham | 58,975 |
| 14 | Sean | Murphy | 58,250 |
| 15 | Barry | Hamilton | 57,075 |
| 16 | Randy | Crow | 55,925 |
| 17 | Mike | Adamo | 55,850 |
| 18 | Don | Olzenak | 55,075 |
| 19 | Ryan | Howard | 54,100 |
| 20 | Hector | Morel | 53,000 |
| 21 | Kazuhito | Oshima | 52,325 |
| 22 | Jamie | Armstrong | 52,175 |
| 23 | John | Clancy | 52,075 |
| 24 | Matthew | Brogan | 51,625 |
| 25 | Majd | Ibrahim | 50,450 |
| 26 | Anthony | Angora | 50,450 |
| 27 | Nadim | Aboud | 50,400 |
| 28 | Phil | Helmuth | 49,175 |
| 29 | Tim | West | 49,000 |
| 30 | James | Mordue | 48,800 |
| 31 | Eric | Baldwin | 47,875 |
| 32 | Joe | Giannone | 47,725 |
| 33 | Matt | Vengrin | 47,550 |
| 34 | Marc | Levy | 46,850 |
| 35 | Kate | Haindl | 46,775 |
| 36 | Alessandro | Nocerino | 46,700 |
| 37 | Brent | Roberts | 46,325 |
| 38 | Elias | Mizrahi | 45,725 |
| 39 | Erik | Fladseth | 45,200 |
| 40 | John | Spadavicchia | 45,100 |
| 41 | Vinny | Pahuja | 44,700 |
| 42 | Victor | Ng | 44,250 |
| 43 | Robert | McLaughlin | 44,125 |
| 44 | Johan | Storakers | 43,950 |
| 45 | Tyler | Cornell | 43,800 |
| 46 | Larry | Rieder | 43,750 |
| 47 | Dorian | Rios | 43,750 |
| 48 | Justin | Rollo | 43,100 |
| 49 | Richard | Freire | 42,850 |
| 50 | John | Parker | 42,250 |
| 51 | Daniel | Santoro | 42,050 |
| 52 | Mike | Borchetta | 41,625 |
| 53 | Brandon | Zaucha | 41,400 |
| 54 | Travix | Rice | 41,350 |
| 55 | Joseph | Mosce | 40,650 |
| 56 | Frank | Hernandez | 40,625 |
| 57 | Scott | Stewart | 39,825 |
| 58 | Max | Green Wood | 39,675 |
| 59 | Ty | Reiman | 39,600 |
| 60 | Johnathan | Lessin | 39,050 |
| 61 | Hunter | Frey | 38,850 |
| 62 | Jarol | Espinoza | 37,875 |
| 63 | Rafael | Belloso | 37,700 |
| 64 | Tom | Braband | 37,550 |
| 65 | Susan | Moncek | 37,050 |
| 66 | Jae-Sik | Hwang | 36,150 |
| 67 | Joseph | Elpayaa | 35,400 |
| 68 | James | Czarnecki | 35,375 |
| 69 | Jason | Koon | 35,350 |
| 70 | Anthony | Kastelic | 34,675 |
| 71 | John | Hayes | 34,400 |
| 72 | Jason | Lee | 34,125 |
| 73 | Nemesio | Carracedo | 33,975 |
| 74 | Dennis | LaFountain | 33,750 |
| 75 | Lennart | Konst | 33,550 |
| 76 | Joseph | Knight | 32,700 |
| 77 | Tyson | Marks | 32,700 |
| 78 | Austin | Scott | 32,700 |
| 79 | David | Zeitlin | 32,650 |
| 80 | Shawn | Van Asdale | 32,575 |
| 81 | David | Sands | 32,450 |
| 82 | Bijan | Zahmat | 32,150 |
| 83 | Rivo | Roose | 32,100 |
| 84 | Adam | Levy | 32,000 |
| 85 | Michael | Binger | 31,325 |
| 86 | Nicholas | Caovette | 31,175 |
| 87 | Jean-Robert | Bellande | 30,925 |
| 88 | Dan | Goonin | 30,725 |
| 89 | Carl | Restifo | 30,650 |
| 90 | Brandon | Terry | 30,600 |
| 91 | Sol | Bergren | 30,125 |
| 92 | Jon | Green | 29,700 |
| 93 | Ryan | Fisler | 29,650 |
| 94 | William | Stradley | 29,325 |
| 95 | John C. | Perry | 29,250 |
| 96 | Colin | Leighton | 28,525 |
| 97 | Marc | Davis | 28,375 |
| 98 | Joe | Tehan | 28,250 |
| 99 | Adam | Baghosian | 28,125 |
| 100 | Vincent | Moscati | 28,075 |
| 101 | Scott | Ian | 27,925 |
| 102 | Al | Riccobano | 27,900 |
| 103 | Carlos | Alarcon | 27,850 |
| 104 | Aaron | Frese | 27,775 |
| 105 | Larry | Sharp | 27,775 |
| 106 | Joe | Rohinsky | 27,750 |
| 107 | Ivan | Frietez | 27,725 |
| 108 | Bruce | Heard | 27,400 |
| 109 | Aurel | Bogdan | 27,275 |
| 110 | John | Tollofsen | 27,175 |
| 111 | Elliot | Petersen | 27,050 |
| 112 | Andy | Rich | 26,950 |
| 113 | Brandon | Riha | 26,800 |
| 114 | Legnard | Ilario | 26,650 |
| 115 | William | Sheridan | 26,625 |
| 116 | Justin | Levy | 26,575 |
| 117 | Jean-Nicoles | Fartin | 26,575 |
| 118 | Koen | Berendsen | 26,475 |
| 119 | Justin | Moodley | 26,325 |
| 120 | Joe | Le | 25,825 |
| 121 | John | Venturini | 24,350 |
| 122 | Jamie | Rosen | 24,175 |
| 123 | Thomas | Marchese | 23,925 |
| 124 | Johnathan | Patrick | 23,925 |
| 125 | Brandon | Cantu | 23,800 |
| 126 | Zach | Clark | 23,750 |
| 127 | David | McConnell | 23,500 |
| 128 | Howard “Tahoe” | Andrew | 23,325 |
| 129 | Adam | Croffut | 23,325 |
| 130 | Luis | Yepez | 23,175 |
| 131 | Suzanne | Fielding | 23,100 |
| 132 | Gavin | Smith | 23,100 |
| 133 | Brion | Maciel | 23,075 |
| 134 | Kevin | Tanner | 23,000 |
| 135 | Scott | Desveaux | 23,000 |
| 136 | Antonis | Poulengeris | 22,900 |
| 137 | Leonardo | Berti | 22,850 |
| 138 | Jeremy | Symington | 22,750 |
| 139 | Joseph | Chaplin | 22,600 |
| 140 | Mike | Murray | 22,575 |
| 141 | Kevin | Kaikko | 22,475 |
| 142 | Alex | Nazario | 22,375 |
| 143 | Michael | Collins | 22,375 |
| 144 | David | Perkins | 22,000 |
| 145 | Garrett | Beckman | 21,600 |
| 146 | Steve | Karp | 21,600 |
| 147 | Jason | Lane | 21,300 |
| 148 | Vanessa | Peng | 21,200 |
| 149 | Kevin | Bryniczka | 21,175 |
| 150 | Keith | Lam | 21,050 |
| 151 | Todd | Ofer | 20,925 |
| 152 | Chris | Bell | 20,525 |
| 153 | Jose | Severino | 20,400 |
| 154 | Jim | Dalessandro | 20,075 |
| 155 | Heiko | Dexler | 19,975 |
| 156 | Wrence | Kall | 19,925 |
| 157 | Keystian | Pinzon | 19,525 |
| 158 | Charlie | Hook | 19,500 |
| 159 | Tiffany | Michelle | 19,375 |
| 160 | Vassil | Kakaradov | 18,975 |
| 161 | Matt | Brady | 18,825 |
| 162 | Gary | DeBernardi | 18,500 |
| 163 | Rosemary | Sauter | 18,250 |
| 164 | Martin | Cabanes | 18,175 |
| 165 | Sam | Murphy | 17,975 |
| 166 | Kyle | Hegeman | 17,575 |
| 167 | James | Boyle | 17,500 |
| 168 | Joezer | Tadger | 17,475 |
| 169 | Mickey | Seagle | 17,375 |
| 170 | Larry | Karambis | 17,300 |
| 171 | Joel | Shulrut | 17,275 |
| 172 | James | Honeybone | 17,200 |
| 173 | Roch | Cousineau | 17,050 |
| 174 | Alex | Wendell | 16,825 |
| 175 | Andrew | Shin | 16,800 |
| 176 | John | Curcuru | 16,800 |
| 177 | Daniel | Blakely | 16,675 |
| 178 | Bill | Carey | 16,350 |
| 179 | Shane | Rose | 16,225 |
| 180 | Jame | Bigson | 16,075 |
| 181 | Jose | Dela Guardia | 15,775 |
| 182 | Justin | Truesdell | 15,750 |
| 183 | Bryan | Devonshire | 15,550 |
| 184 | Lasse | Ubostad | 15,425 |
| 185 | Bryce | Kesler | 15,400 |
| 186 | Anton | Talle | 15,300 |
| 187 | Ben | Yerushalaim | 15,225 |
| 188 | Art | Ragosta | 15,150 |
| 189 | Christopher | Seegar | 15,050 |
| 190 | John | Strezemp | 14,975 |
| 191 | Jose Roberto | Santos | 14,975 |
| 192 | Jonathan | Roy | 14,825 |
| 193 | Stacy | Kopacz | 14,675 |
| 194 | Tony | Melchior | 14,275 |
| 195 | Brent | Norris | 14,150 |
| 196 | Rick | Lowe | 14,025 |
| 197 | Dixon | Ruecker | 14,000 |
| 198 | Reza | Badr | 13,600 |
| 199 | Paul | Mattioda | 13,575 |
| 200 | Matthew | Waxman | 13,550 |
| 201 | William | Miner | 13,500 |
| 202 | Shawn | Rice | 13,500 |
| 203 | Adam | Koppel | 13,325 |
| 204 | James | Jewett | 13,325 |
| 205 | Hans | Bennett | 13,300 |
| 206 | Ivan | Mamuzic | 13,150 |
| 207 | Jason | Gray | 13,125 |
| 208 | Richard | Bourgain | 13,000 |
| 209 | Elliot | Smith | 12,900 |
| 210 | Brian | Saunders | 12,900 |
| 211 | Oscar | Esteban | 12,775 |
| 212 | Clayton | Newman | 12,750 |
| 213 | Katherine | Cagle | 12,525 |
| 214 | Elvin | Simpson | 12,350 |
| 215 | Sebastian | Zavarsky | 12,300 |
| 216 | George | Stewart | 12,225 |
| 217 | Scott | Brewer | 12,075 |
| 218 | Sam | Greenwood | 12,000 |
| 219 | Neal | Karasick | 11,875 |
| 220 | Wilmer | Diaz | 11,000 |
| 221 | Chris | Woodburg | 10,750 |
| 222 | Brandon | Hall | 10,725 |
| 223 | Ari | Albilia | 10,500 |
| 224 | Erik | Larson | 10,475 |
| 225 | Dina | Demarest | 10,325 |
| 226 | Ryan | D’Angelo | 10,275 |
| 227 | Sanjay | Iyer | 10,000 |
| 228 | Kevin | Schulz | 9,975 |
| 229 | Sunil | Sunkuru | 9,950 |
| 230 | Joshua | Norris | 9,700 |
| 231 | Steven | Fuhrman | 9,675 |
| 232 | Tim | Ulrich | 9,550 |
| 233 | Tony | Gargano | 9,400 |
| 234 | Chris | Sarena | 9,375 |
| 235 | Dustin | Ingles | 9,325 |
| 236 | Mikey | Roe | 9,300 |
| 237 | Michael | DeGilio | 8,950 |
| 238 | Tony | Collon | 8,925 |
| 239 | Jaikel | Miguel | 8,900 |
| 240 | Nicholas | Grippo | 8,550 |
| 241 | Mike | Atkinson | 8,300 |
| 242 | Jeffrey | Vanchiro | 8,225 |
| 243 | Bryan | Schultz | 7,850 |
| 244 | Amit | Makhija | 7,800 |
| 245 | Elias | Heikal | 7,775 |
| 246 | Clive | Sullivan | 7,700 |
| 247 | Kelly | Kindopp | 7,675 |
| 248 | Roddy | Assous | 7,500 |
| 249 | Va Shon | Watkins | 7,400 |
| 250 | Johnathan | Looper | 7,375 |
| 251 | Jeff | Cote | 7,375 |
| 252 | Qinghai | Pan | 7,250 |
| 253 | Steve | Friedlander | 7,075 |
| 254 | Rajiv | Motawani | 6,950 |
| 255 | Nick | Binger | 6,500 |
| 256 | Anibal | Salazar | 5,725 |
| 257 | Chris | Janssen | 4,925 |
| 258 | Li Jian | Xin | 4,925 |
| 259 | Stephanie | Alderman | 4,800 |
| 260 | Robin | Bergren | 4,575 |
| 261 | Jim | Pechac | 4,525 |
| 262 | Stuart | Conolly | 4,375 |
| 263 | Alfonzo | Cammarota | 3,325 |
Related posts:
- Updated Chip Counts We’re down to 21 players, we’ve just started Level 16...
- Day 3 Chip Counts We’re about 15 minutes away from the start of Day...
- Updated Chip Counts Via our fellow media-row denziens from PokerNews, here are the...
- Chip Leaders Via our friends at PokerNews, here are some of the...










