From The Felt: Some Basic Poker Hand Probabilities
Monday, May 18, 2009 - John Greene
This is a quick and dirty guide to hand probabilities in five-card poker that I whipped up for a friend who was chasing hands that were out of his reach. I’ve found that a lot of new players need this sort of basic orienteering because it’s sort of shocking how difficult it can be to get a poker hand for a beginner.
| Poker Hand | Deck Frequency | Probability | Odds |
| Royal Flush | 4 | 0.000154% | 649,739 : 1 |
| Straight Flush | 36 | 0.00139% | 72,193.33 : 1 |
| Four Of A Kind | 624 | 0.0240% | 4,164 : 1 |
| Full House | 3,744 | 0.144% | 693.2 : 1 |
| Flush | 5,108 | 0.197% | 507.8 : 1 |
| Straight | 10,200 | 0.392% | 253.8 : 1 |
| Three of a Kind | 54,912 | 2.11% | 46.3 : 1 |
| Two Pair | 123,552 | 4.75% | 20.03 : 1 |
| One Pair | 1,098,240 | 42.3% | 2.36 : 1 |
| High Card | 1,302,540 | 50.1% | 0.995 : 1 |










